EVALUATION SUMMARY OF 7,800 STUDENTS

TOTAL NUMBER OF EVALUATIONS - 2,346 (30% sample)

A - Agree B - Tend to agree C - Tend to disagree D - Disagree

Evaluation of Instructor:

A's B's C's D's
Number Percent Number Percent Number Percent Number Percent
1. 2284 97.4% 52 2.2% 8 .4% 0 0%
2. 2164 92.2% 174 7.4% 8 .4% 0 0%
3. 2286 97.4% 48 2.2% 10 .4% 0 0%
4. 2228 94.9% 106 4.6% 12 .5% 0 0%
5. 2030  86.5% 308 13.1% 8 .4% 0 0%

Evaluation of Courses:

1. 2316 98.7% 18 .8%   12 .5% 0 0%
2. 2290 97.6% 44 1.9%   12 .5% 0 0%
3. 2270 96.8% 66 2.8% 310 .4% 0 0%
4. 2310 98.4% 32 1.4%     4 .2% 0 0%
5. 2298 98.0% 38 1.6%   10 .4% 0 0%
6. 2186 93.1% 152 6.5%     8 .4% 0 0%
7. 2112 90.0% 222 9.5%   12 .45% 0 0%
8. 2242 95.5% 90 3.7%    14 .6% 0 0%
9. 2218 94.5% 120 5.1%     8 .4% 0 0%

Grades Earned By 2,346 Students

Grade Number Percent
A's 470 20%
B's 1784 76%
C's 92 4%
D's 0 0%
F's 0 0%

Of the 2,346 student evaluations (30% sample) that were tabulated, over 86.5% said compared to other college and university instructors they have had, this instructor ranks among the best.  2,346 students or 94.5% said overall, the courses were a valuable educational experience.